手機號碼:17321352692
地 址:上海市浦東外高橋自貿區富特東三路526號5號樓311室
The Panametrics-NDT Microscan transducers are frequently used with the Series 25 and Series 35 thickness gages, as well as other commercially available thickness gages, flaw detectors and ultrasonic instrumentation.
Microscan transducer part numbers reflect the connector designation:
RM = Right Angle Microdot®
SM = Straight Microdot
RB = Right Angle BNC
SB = Straight BNC
SU = Straight UHF
When selecting a transducer, please review the chart below or consult the Transducer Frequency Range in the Instruction Manual that was shipped with your gage.
Thickness Gage Model
Transducer Frequency Range
45MG
38DL PLUS
2.0 to 30 MHz
Contact Transducers
One of the advantages of a Panametrics-NDT Microscan contact transducer is its versatility; a single transducer can cover a broad thickness range in many engineering materials. Contact transducers are constructed with the unique WC-5 wearplate for greater durability and a longer life.
Frequency (MHz) | Element inches | Diameter mm | Transducer Part Number | Transducer Part Code | ||
0.5 | 1 | 25 | M101-SB | U8400017 | ||
1 | 1 | 25 | M102-SB | U8400018 | ||
1 | 0.5 | 13 | M103-SB | U8400020 | ||
2.25 | 0.5 | 13 | M106-RM, M106-SM | U8400023, U8400025 | ||
2.25 | 0.5 | 13 | M1036† | U8400019 | ||
5 | 0.5 | 13 | M109-RM, M109-SM | U8400027, U8400028 | ||
5 | 0.25 | 6 | M110-RM, M110-SM, M110H-RM** | U8400030, U8400031, U8400029 | ||
10 | 0.25 | 6 | M112-RM, M112-SM, M112H-RM** | U8400034, U8400035, U8400033 | ||
10 | 0.125 | 3 | M1016 | U8400015 | ||
20 | 0.125 | 3 | M116-RM, M116-SM | U8400038, U8400039 | ||
20 | 0.125 | 3 | M116H-RM* | U8400037 |
RM = Right Angle Microdot; SM = Straight Microdot; SB = Straight BNC
†High Penetration Transducer *Use with Holder, P/N 2133 **Use with Holder, P/N 2132